We are a complete steel service center with 2 locations to handle all of your metal and value added needs. Learn more about our Value Added capabilities.
PRODUCT LINE: View our Materials Reference Book
I BEAMS – WIDE FLANGE BEAMS – STRUCTURAL BEAMS | ||
CHANNEL | C3 x 3.5# UP TO C12 x 25# x 20’/40’ | |
BAR CHANNEL | C1/2” UP TO C2 & HANDRAIL CAP STYLE | |
STRUCTURAL ANGLES | 1/2” x 1/2” x 1/8” TO 6” x 6” x 1/2” | |
A500 SQUARE AND RECTANGULAR TUBING | 3/4″SQ. x 14 GA TO 6” SQ. & 1/2”” x 1” TO 8” x 4” x 1/2” | |
HOT ROLLED BARS | 1/4” DIA. TO 2” DIA., 1/2”” SQ. TO 2” SQ., 1/8” x 1/2”” TO 1” x 8” FLATS | |
COLD FINISH BARS | C1018 & C1045 1/4” DIA. TO 3” DIA. * Inquire on other grades |
|
EXPANDED METAL | FLATTENED EXPANDED & REGULAR EXPANDED | |
STEEL GRATING | EXPANDED GRATING & CATWALK GRATING | |
FLAT ROLLED PRODUCTS | 10GA TO 16 GA x 48”/60”/72”WIDE X 98/120/144 LENGTH *Inquire for custom lengths and widths | |
A36 STEEL PLATE | 3/16” THICK UP TO 6” THICK | |
AR-HSLA PLATE | A514 GR B, A572 -50, A656 – 80, AR 400 – * Inquire on other grades |
|
A53 AND A500/513 STEEL PIPE | 1/8” SCH 40 UP TO 14” SCH 40 | |
GALVANIZED PIPE AND TUBING | 3/4″SQ. x 14 GA TO 6” SQ. & 1/2”” x 1” TO 8” x 4” x 1/2” | |
STEEL DIAMOND TREAD PLATE | 1/8” UP TO 1/2″ x 48”/60” WIDE x 120” LENGTH – CUSTOM SIZES | |
STEEL REBAR | #3 TO #8 x 20’/40’ | |
Value Added Services Learn more |
Burning Rolling Saw Cutting Angle Shearing Plate/Sheet Shearing Bending Welding Punching CNC Drill Line |